Condos for Sale in Venice, FL
Looking at condos for sale in Venice, FL? This page brings together current listings, local market numbers and answers to common questions. The Lee Brewer Team can help you tour homes and make a confident offer.
Market snapshot
- Active listings: 26+
- Median list price: $228,950
- Median days on market: 1
- Updated: 2026-10-15
Current listings
- 1555 TARPON CENTER DRIVE I-161, VENICE — $395,000 (2 bd, 2 ba, 934 sqft)
- 4202 VICENZA DRIVE A23, VENICE — $236,900 (3 bd, 2 ba, 1,383 sqft)
- 433 CERROMAR LANE 541, VENICE — $234,900 (2 bd, 2 ba, 1,002 sqft)
- 1023 CAPRI ISLES BOULEVARD 6, VENICE — $169,000 (1 bd, 1 ba, 635 sqft)
- 700 GARDENS EDGE DRIVE 721, VENICE — $289,900 (2 bd, 2 ba, 1,382 sqft)
- 104 CAPRI ISLES BOULEVARD 301, VENICE — $175,000 (2 bd, 2 ba, 963 sqft)
- 17700 BORACAY COURT 202, VENICE — $489,000 (3 bd, 2 ba, 2,291 sqft)
- 238 TAMPA AVENUE W 15C/314, VENICE — $255,000 (1 bd, 1 ba, 462 sqft)
- 427 CERROMAR LANE 356, VENICE — $223,000 (2 bd, 2 ba, 1,032 sqft)
- 800 GARDENS EDGE DRIVE 814, VENICE — $221,000 (2 bd, 2 ba, 1,151 sqft)
- 700 GOLDEN BEACH BOULEVARD 222, VENICE — $675,000 (2 bd, 2 ba, 1,138 sqft)
- 431 CERROMAR LANE 347, VENICE — $219,900 (2 bd, 2 ba, 1,032 sqft)
Listing information courtesy of Stellar MLS.
Frequently asked questions
How many condos are for sale in Venice, FL?
There are at least 26 active condos for sale in Venice, FL as of 2026-10-15, based on listing data from the local MLS.
What is the median list price of condos in Venice, FL?
The median list price of active condos in Venice, FL is $228,950, based on a sample of 26 current listings.
How long have condos in Venice, FL been on the market?
Active condos in Venice, FL have been listed for a median of 1 day.
How can I see every home for sale in Venice, FL?
Use the full home search to browse every active listing in Venice, FL, save favorites and get alerts when new homes come on the market. The Lee Brewer Team can also help you schedule showings.
Explore more